solar inverter

NEXT GENERATION OF SOLAR PUMPING INVERTER

The MIDA Solar MP inverter is a user-friendly and reliable option for small to medium-sized solar pumping systems. Designed for direct solar operation, it delivers stable power conversion and system protection in a compact unit. 

Perfect to pump for

Bores

Product Features


Dams

Rivers

MPPT: ALWAYS THE MAXIMUM POWER AVAILABLE

Based on the varying conditions of solar irradiation and temperature, MPPT (Maximum Power Point Tracking) maximises the electrical power drawn from the panels and therefore the amount of water pumped. The greater the solar irradiation the faster the pump's rotation speed, and consequently water flow increases.

When solar irradiation decreases (due to clouds or the different times of day), the pump reduces frequency and therefore the flow, but it continues to provide water until the irradiation fal-Is below a minimum level necessary to ensure operation.

Technical Specifications

Model Vin DC
VDC
Vin AC *
VAC
Max V out
VAC
Max I in
A
Max I out
A
P2 motor power **
VAC
kW Size
MIDA Solar 203 90 - 400 90 - 265 250 11 6 1 x 230 0,37 1
MIDA Solar 203 90 - 400 90 - 265 250 11 3,5 3 x 230 0,55 1
MIDA Solar 205 90 - 400 90 - 265 250 11 10 1 x 230 0,75 1
MIDA Solar 205 90 - 400 90 - 265 250 11 5 3 x 230 1,1 1
MIDA Solar 207 90 - 400 90 - 265 250 11 12 1 x 230 1,1 1
MIDA Solar 207 90 - 400 90 - 265 250 11 7,5 3 x 230 1,5 1
MIDA Solar 209 90 - 400 90 - 265 250 14,5 13,5 1 x 230 1,5 2
MIDA Solar 209 90 - 400 90 - 265 250 14,5 9,5 3 x 230 2,2 2
MIDA Solar 212 90 - 400 90 - 265 250 19,5 13,5 1 x 230 1,5 2
MIDA Solar 212 90 - 400 90 - 265 250 19,5 12,5 3 x 230 3 2
MIDA Solar 218 90 - 400 90 - 265 250 32 17,5 1 x 230 2,2 2
MIDA Solar 218 90 - 400 90 - 265 250 32 18,5 3 x 230 4 2

Want to know more?